Management Team
Name |
Catherine Upcher |
Title/Office Held |
Chief Executive Officer |
Role/functions |
CEO Rural Housing Network Limited |
| Name | Brian Hargreaves |
| Title/Office Held | Chief Financial Officer |
| Role/functions | Financial management and planning Management of Affordable Housing business |
| Name | Daina Neverauskas |
| Title/Office Held | Manager Human Resources and Service Development |
| Role/functions | Management of Human Resources Management of Service Development and Quality Improvement |
| Name | Celia Adams |
| Title/Office Held | Manager Client Services (West Hume) |
| Role/functions | Management of client services in West Hume Management of tenant participation services in Hume region Responsible for Social Housing Advocacy & Support Program and Indigenous Tenants at Risk program |
| Name | Darran Stonehouse |
| Title/Office Held | Manager Client Services (East Hume) |
| Role/functions | Management of client services in East Hume Responsible for Transitional Housing Services |
| Name | Leisa Hillary |
| Title/Office Held | Manager Housing Services |
| Role/functions | Management of Long Term Housing Services Management of Transitional Housing Services |

